<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Aspiring Roboticist</title>
	<atom:link href="http://www.mcgurrin.com/robots/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mcgurrin.com/robots</link>
	<description>Notes from a computer and robotics hobbyist</description>
	<lastBuildDate>Sat, 12 May 2012 07:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on An Introduction and Example of Finite State Machines by David Stonier-Gibson</title>
		<link>http://www.mcgurrin.com/robots/?p=54#comment-57</link>
		<dc:creator>David Stonier-Gibson</dc:creator>
		<pubDate>Sat, 12 May 2012 07:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgurrin.com/robots/?p=54#comment-57</guid>
		<description>The transition matrix you present here is one of several tabular representations I have seen for FSMs. I used the same format, somewhat extended, for my Tabula programming tool. Tabula allows you to set up all the state transitions, plus state entry actions and transition actions. You can then single step through the model with suitable mouse clicks. Finally, you can add code snippets for each event and action, and Tabula will emit the full code with all the &quot;framework&quot; stuff automatically generated.</description>
		<content:encoded><![CDATA[<p>The transition matrix you present here is one of several tabular representations I have seen for FSMs. I used the same format, somewhat extended, for my Tabula programming tool. Tabula allows you to set up all the state transitions, plus state entry actions and transition actions. You can then single step through the model with suitable mouse clicks. Finally, you can add code snippets for each event and action, and Tabula will emit the full code with all the &#8220;framework&#8221; stuff automatically generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming World of 3D Printing by ViennaMike</title>
		<link>http://www.mcgurrin.com/robots/?p=78#comment-10</link>
		<dc:creator>ViennaMike</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgurrin.com/robots/?p=78#comment-10</guid>
		<description>One more item, not sure how I could have left out a reference to Cory Doctorow&#039;s full length novel Makers where 3D printing plays a large role (http://craphound.com/makers/).</description>
		<content:encoded><![CDATA[<p>One more item, not sure how I could have left out a reference to Cory Doctorow&#8217;s full length novel Makers where 3D printing plays a large role (<a href="http://craphound.com/makers/" rel="nofollow">http://craphound.com/makers/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming World of 3D Printing by Duann</title>
		<link>http://www.mcgurrin.com/robots/?p=78#comment-9</link>
		<dc:creator>Duann</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgurrin.com/robots/?p=78#comment-9</guid>
		<description>Check out Shapeways to see where most of the action is happening online.</description>
		<content:encoded><![CDATA[<p>Check out Shapeways to see where most of the action is happening online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move now, don&#8217;t delay();  the metro library by Michael</title>
		<link>http://www.mcgurrin.com/robots/?p=28#comment-2</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgurrin.com/robots/?p=28#comment-2</guid>
		<description>Look like a good approach! I used something much less sophisticated for my AVC robot last year; just read a millisecond timer, checked the modulus and ran one piece of code every 20ms and another piece every 100ms. :)  Coincidentally, uchobby just posted an article on this very topic, a different take on it, I guess. http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/ Take it easy --Michael</description>
		<content:encoded><![CDATA[<p>Look like a good approach! I used something much less sophisticated for my AVC robot last year; just read a millisecond timer, checked the modulus and ran one piece of code every 20ms and another piece every 100ms. <img src='http://www.mcgurrin.com/robots/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Coincidentally, uchobby just posted an article on this very topic, a different take on it, I guess. <a href="http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/" rel="nofollow">http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/</a> Take it easy &#8211;Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

